Installation
Supported platforms
| Operating System | Architecture |
|---|---|
| Linux | arm64 |
| Linux | x86_64 |
| macOS | arm64 |
| macOS | x86_64 |
Installation methods
Agent sizing
Recommended resources for the formae agent based on the number of managed resources:
| Resources | Memory | vCPU |
|---|---|---|
| Up to 1,000 | 512 MB | 1 |
| 1,000-5,000 | 1 GB | 2 |
| 5,000-10,000 | 1.5 GB | 2-4 |
| 10,000-20,000 | 2 GB | 4 |
These recommendations assume active discovery and synchronization. Memory usage scales primarily with the number of resources tracked, while CPU usage depends on the rate of changes and API operations.